Colorado Springs School District 11 is the district-level institution anchoring the repo's D11 conflict cluster, where official school-governance and leadership material intersects with reporting on union fights, school-choice language, trans-athlete policy, communications strategy, and outside conservative influence.
In this repository, D11 matters both as a real public-school district and as one of the main Colorado Springs institutions through which school-board politics, consultant-managed electioneering, labor conflict, and culture-war education fights have been routed. The official district pages captured in this pass present a conventional public-school system focused on instruction, community connection, and a broad portfolio of school options. The reporting layer in the repo adds a narrower but important second frame: D11 as a recurring site of conservative board strategy, outside spending, and governance controversy.
2026-04-12: Thomas Carey (President), Jill Haffley (Vice President), Michelle Ruehl (Secretary), Jason Jorgenson (Treasurer), LeAnn Baca Bartlett (Director), Charles Johnson (Director), Parth Melpakam (Director)Board of Directors983 available seats for the PPSC Innovation Healthcare Campus, Horace Mann is cited as having 484 available seats for East Hills co-occupancy, and Resolution 2026-48 queues the CSST Innovation Zone rename to D11 Innovation Collective. The generated May 6 transcript records H5 and H6 motions, roll-call sequences, and chair announcements that the ayes had it; the generated May 13 transcript records public comment and apparent 5-2 approval of the Orton / Trailblazer co-occupancy resolution. Official minutes, exact vote counts, executed agreements, CDE / State Board records, and verified May 13 consent-item treatment of the D11 Innovation Collective remain unresolved.$586,287 of new recurring MLO inflationary funding to charter schools and estimate a total FY26-27 charter allocation of $11,426,166.34 across eleven board-approved charter schools. The generated May 13 transcript further records staff framing the recurring charter-allocation increase as connected to newly approved charter schools and explaining that, without new recurring inflation money, offsets would have to come from existing PIPs; treat that explanation as ASR-derived until official minutes or source-video verification. Treat the MLO package as a proposed public-funding mechanism pending June 3 action, not as adopted or paid.$775M November 2026 bond referendum and lists capital-improvement COP debt payoff among identified projects. Packet version 2 adds a Mill Levy Override Oversight Committee recommendation that, if voters approve the bond, MLO dollars currently used for COP debt service should be reinvested in teacher compensation. Treat this as a proposed debt-replacement / freed-MLO-dollar mechanism, not final ballot language, board approval, voter approval, actual COP payoff, or executed compensation spending.$1,000/Board membership, National School Boards for Academic Excellence communications, trainings on board/superintendent relationships, local control, leading in opposition, parental rights, communications, and policy support. Treat this as official packet evidence of discussion/source placement, not D11 membership, payment, withdrawal from CASB, policy adoption, or coordination.2025-12-10 through 2026-04-22, including regular meetings, special meetings, a committee meeting, work-session material, a board retreat, and packet-candidate PDFsCIVA charter-renewal hearing, legislative-lobbyist reporting, KEC instructional-materials complaint policy revision, and contract approval for Kaiser, One Medical, and Strata Med, while the April 1 agenda and packet candidate preserve the formal CIVA renewal, Fox Trail Academy's request to move its charter application path to CSI, repeal of class-rank policy IKC, and resolution-level district recognitionsCIVA renewal attachments and the Fox Trail relinquishment package together with district charter-policy text stating district charter schools are public, nonsectarian, and nonreligious2024 non-extension vote, guest-teacher pay authority, general compensation changes, retiree-policy terms, broad enrollment trend, CSST projected enrollment, CDE's 2025-26 CSST count of 52, bond polling, and facility-planning mechanisms, while leaving teacher-level Title I / watch-list differentials, a specific retired-teacher example, out-of-district CSST share, school-choice causation, unionized-versus-non-unionized comparison, coordination, campaign benefit, and union-causation claims unresolved.2026 records show a health-plan strategy centered on Kaiser renewal, direct contracting with One Medical for primary care, and Strata Med for integrated care coordination, framed as cost containment and access improvement2023, with September 2024 minutes approving Contract C2024-1029 to HopSkipDrive at an estimated $2,125,000 subject to annual funding availability. Treat this as vendor and procurement evidence, not as proof of political motive, campaign relevance, or actual expenditure totals.$200,000 per year; a D11 / PPSC MOU in which PPSC invoices D11 twice annually and develops PPSC Foundation philanthropic support; and Nov. 29, 2023 unanimous approval expanding the already approved PIP 12 funds to eligible D11 graduates. The finance-records pass corrects CSOI shorthand to official COSI and confirms PPSC Foundation as a general COSI matching-scholarship node, but not a D11-specific fiscal route. Treat this as a scholarship / pathway partnership and keep D11 MLO funding, organizational grants, outside fiscal routes, and personal Holaday-family campaign contributions separate.District 49 v. Sullivan sports-policy litigation and CHSAA settlement lane; the repo still lacks the CHSAA signer list, initial D11 authorization to join the lawsuit, and legal invoiceswiki/summaries/education/d11-hopskipdrive-transportation-source-cluster-2023-2025.md: adds the D11 board-material source cluster for HopSkipDrive / RideIQ, McKinney-Vento rides, outsourced-ride volume and costs, the September 2024 contract award, and unresolved contract / data / spending questions.wiki/summaries/education/opedge-michael-gaal-union-contracts-video-source-review-2026-05-12.md: reviews the May 2026 OpEdge / Gazette Opinion Podcast interview as direct evidence for Gaal's public labor-contract and governance framing, and adds a D11 board-record comparison for the master-agreement vote, compensation / retiree policies, enrollment / CSST budget records, bond polling, and facility planning while preserving limits around comparative performance, unionized / non-unionized district claims, coordination, campaign benefit, and causation claims.wiki/summaries/education/d11-may-2026-portfolio-innovation-campus-source-cluster.md: adds the May-June 2026 board-packet, minutes, and public-video layer for the PPSC Innovation Healthcare Campus at Wasson, East Hills co-occupancy at Horace Mann, the CSST Innovation Zone / D11 Innovation Collective action, the June 3 MLO charter-allocation approval, and the May 27 bond / COP / MLO compensation-planning packet. Treat these as direct source evidence for proposed or approved public mechanisms at the supported stage; keep executed agreements, state approvals, signed MLO workpapers, distribution ledgers, ballot language, COP payoff, payments, and compensation effects unresolved until captured.raw/board-materials/colorado-springs-school-district-11/2026-05-13/77976--v6.txt and raw/board-materials/colorado-springs-school-district-11/2026-05-13/77977--v6.txt: add the May 13, 2026 work-session board-membership layer for CASB renewal, anticipated 2026-2027 dues increases, alternative school-board membership organizations, the CLAS handout, and unresolved CLAS / CASB / NSBAE membership or payment questions.wiki/summaries/education/d11-legacy-fellowship-csst-source-cluster-2026-04-23.md: adds direct CSST / Gaal innovation-zone board-listing evidence and D11 application / minutes evidence for the Legacy Fellowship ties to East Hills and Spruce.wiki/summaries/education/d11-alternative-governance-stack-june-2025-source-cluster.md: adds the June 2025 stack-compression analysis, Mitchell external-management finding, labor-policy repeal evidence, JBA / IMD adoption sequence, and Attwood state-policy context.wiki/summaries/education/d11-orton-chsaa-sullivan-attwood-source-cluster-2026-04-22.md: adds D11-side Orton application / contract / waiver / accountability records, direct D11 Sullivan / CHSAA executive-session and settlement records, and Colorado SOS lobbying records for Attwood and Xiphos.wiki/summaries/elections-finance/d11-charter-labor-campaign-finance-and-governance-source-cluster-2019-2026.md: focused source cluster for the major D11 investigation, combining current D11 charter pages, official board records, current-board TRACER slices, D11 Parents and Teachers, and retained labor / media / marketing reporting.wiki/summaries/education/freedom-foundation-d11-union-strike-video-source-review-2026-04-27.md: adds the bounded Freedom Foundation video layer for Gaal / Haffley pre-strike messaging, with limits against treating the video as independent support for disputed strike facts.outputs/reports/frontier-investigation-2026-04-27.md: reframes Freedom Foundation / Teacher Freedom Alliance as a labor-side infrastructure records target while preserving unresolved funding, operational-support, event-planning, and coordination questions.wiki/summaries/claim-checks/d11-expanded-charter-choice-innovation-affiliation-screen-2026-04-22.md: expanded current-actor screen that adds Ruehl / New Summit direct board-service evidence, Melpakam / Parents Challenge endorsement adjacency, Jorgenson / Haffley Moms for Liberty pledge listings, CIVA event-page context, CSI negative current-page checks, and the PPSC Innovation School Zone proposal.wiki/summaries/claim-checks/d11-brad-miller-charter-private-school-connection-screen-2026-04-22.md: Brad Miller continuation screen separating direct Orton / ERBOCES / D11 firm-level litigation evidence, direct CHSAA circulation evidence, reported Amy Attwood and charter-client-network leads, and weak private-school-adjacent evidence.wiki/summaries/education/mike-miles-third-future-colorado-springs-parents-challenge-source-cluster-2026-04-25.md: adds the boundary-context finding that Mike Miles / Third Future / Coperni matter to the local school-choice ecosystem, while the verified Colorado Springs Third Future footprint runs through CSI-authorized Coperni schools rather than D11.wiki/summaries/nonprofit-civic/dakota-foundation-source-cluster-2026-04-25.md: adds Dakota Foundation's official, filing, D2 Promise, Promise for All, D11 minutes, and TRACER evidence, separating D11 Teacher Impact Award and Mitchell Promise grant support from personal Holaday D11 candidate contributions.wiki/summaries/elections-finance/d11-promise-board-packet-and-finance-source-cluster-2026-04-26.md: adds the D11 board-packet / finance layer for Mitchell Promise and D11 Promise, including May 2023 and November 2023 board actions, the D11 / PPSC MOU, and FY25 / FY26 MLO budget lines.wiki/summaries/education/d11-promise-finance-records-source-cluster-2026-04-26.md: adds the follow-up PPSC / CDHE / ProPublica finance-record layer, including PPSC's last-dollar D11 Promise description, PPSC Foundation's general COSI role, and the still-unresolved outside funding route.wiki/timelines/colorado-springs-school-district-11-governance-campaign-finance-and-charter-chronology-2019-2026.md: D11-specific chronology for board, superintendent, charter, labor, campaign-finance, and governance events from 2019 through April 2026.raw/articles/2026-04-22T151200-0600-d11-charter-pages-source-capture.md: current D11 charter-school, CSI, information, and CDE-links page capture, including Fall 2026 charter openings and relinquishment / replication resource links.wiki/summaries/data-inventories/registered-school-district-board-agendas-and-minutes-april-2026-source-cluster.md: adds a bounded official meeting-record slice for D11 from December 2025 through mid-April 2026, including follow-up captures for 2026-04-15 and 2026-04-16 plus the April 1 packet-candidate PDF and related March 4 minute context.raw/board-materials/colorado-springs-school-district-11/2026-01-28/60756.txt, raw/board-materials/colorado-springs-school-district-11/2026-03-04/65033.txt, raw/board-materials/colorado-springs-school-district-11/2026-04-01/68856.txt, and raw/board-materials/colorado-springs-school-district-11/2026-04-15/70872.txt: preserve the strongest current official D11 governance sequence for benefits contracting, charter renewal and relinquishment work, instructional-material complaint policy revision, class-rank policy change, and the superintendent guarantee plus bond workflow.raw/board-materials/colorado-springs-school-district-11/2026-04-22/71962.txt and raw/board-materials/colorado-springs-school-district-11/2026-04-22/71963.txt: preserve the April 22 retreat agenda and packet, including the annual resolutions list and board / superintendent working-agreement addendum item.raw/board-materials/2026-04-12-d11-new-agendas-batch.md: records the follow-up discovery and raw capture of newly posted D11 work-session and district board committee agenda documents after the initial April 12 ingest.wiki/summaries/education/colorado-springs-school-district-11-board-leadership-and-controversy-cluster.md: main synthesis page combining the official governance layer with the controversy and outside-influence layer.wiki/summaries/profiles/brad-miller-identity-career-and-client-footprint-primary-source-cluster.md: adds the narrower coalition-litigation layer by noting that D11 appears in the current District 49 v. Sullivan docket among the remaining plaintiffs after the CHSAA defendants' dismissal.raw/articles/2026-04-12T004428-0600 The Colorado Springs School District 11 Board of Education - Members.md: current official board roster and officer roles.raw/articles/2026-04-12T004450-0600 Superintendent - Colorado Springs Schools District 11.md: current superintendent role confirmation and public message.raw/articles/2026-04-12T004500-0600 Leadership Team - Colorado Springs Schools District 11.md: current district senior-leadership roster and Gaal biography.raw/articles/2026-04-12T004520-0600 About THE Colorado Springs School District 11.md: district self-description, mission, and school-portfolio framing.raw/articles/d11-gaal-csst-legacy-2026-04-23/csst-board-of-directors-1.html and raw/articles/d11-gaal-csst-legacy-2026-04-23/cde-2024-d11-csst-innovation-zone.html: CSST board listing and CDE innovation-zone approval context.raw/board-materials/colorado-springs-school-district-11/2025-06-04/33015.txt, raw/board-materials/colorado-springs-school-district-11/2025-06-04/35262.txt, and raw/board-materials/colorado-springs-school-district-11/2025-06-04/20039.txt: Spruce / East Hills applications and June 4, 2025 board minutes.| Document title | Originally ingested | Status | Duplicate check date |
|---|
| Regular Board Meeting - March 4, 2026 | 2026-04-13 | Unchanged | 2026-04-13 |
| District Board Committee Meeting - April 16, 2026 | 2026-04-13 | Unchanged | 2026-04-16 |
| Regular Board Meeting - April 1, 2026 | 2026-04-19 | Unchanged | 2026-04-20 |
| Board Retreat - April 22, 2026 | 2026-04-20 | Unchanged | 2026-04-20 |
| Board Retreat - April 22, 2026 agenda | 2026-04-20 | Unchanged | 2026-04-21 |
| Board Retreat - April 22, 2026 board packet | 2026-04-20 | Unchanged | 2026-04-21 |
| District Board Committee Meeting - April 16, 2026 agenda | 2026-04-13 | Unchanged | 2026-05-04 |
| Regular Board Meeting - April 1, 2026 agenda | 2026-04-19 | Unchanged | 2026-05-08 |
| Work Session - March 18, 2026 agenda | 2026-04-13 | Unchanged | 2026-05-01 |
| Work Session - April 15, 2026 agenda | 2026-04-20 | Unchanged | 2026-05-08 |
| LEAD (Leadership, Engagement, and Development) - March 31, 2026 agenda | 2026-04-20 | Unchanged | 2026-04-29 |
| Special Board Meeting - March 18, 2026 agenda | 2026-04-13 | Unchanged | 2026-04-20 |
| Regular Board Meeting - March 4, 2026 agenda | 2026-04-13 | Unchanged | 2026-04-20 |
| Board Retreat - April 22, 2026 agenda | 2026-04-21 | Unchanged | 2026-04-28 |
| Board Retreat - April 22, 2026 board packet | 2026-04-21 | Unchanged | 2026-04-23 |
| Board Retreat - April 22, 2026 agenda | 2026-04-29 | Unchanged | 2026-05-06 |
| 2026 Bond Planning Session - May 1, 2026 agenda | 2026-04-30 | Unchanged | 2026-05-06 |
| 2026 Bond Planning Session - May 1, 2026 board packet | 2026-04-30 | Unchanged | 2026-05-01 |
| Regular Board Meeting - May 6, 2026 agenda | 2026-05-02 | Unchanged | 2026-05-04 |
| Regular Board Meeting - May 6, 2026 board packet | 2026-05-02 | Unchanged | 2026-05-04 |
| Regular Board Meeting - May 6, 2026 agenda | 2026-05-04 | Unchanged | 2026-05-04 |
| Regular Board Meeting - May 6, 2026 board packet | 2026-05-04 | Unchanged | 2026-05-04 |
| LEAD (Leadership, Engagement, and Development) - May 5 2026 agenda | 2026-05-04 | Unchanged | 2026-05-06 |
| LEAD (Leadership, Engagement, and Development) - May 5 2026 board packet | 2026-05-04 | Unchanged | 2026-05-05 |
| 2026 Student Engagement Attendance Awards Ceremony - May 12, 2026 agenda | 2026-05-07 | Unchanged | 2026-05-11 |
| 2026 Student Engagement Attendance Awards Ceremony - May 12, 2026 board packet | 2026-05-07 | Unchanged | 2026-05-11 |
| Japan America Society of Southern Colorado - Annual Children's Day Event - May 9, 2026 agenda | 2026-05-07 | Unchanged | 2026-05-11 |
| Japan America Society of Southern Colorado - Annual Children's Day Event - May 9, 2026 board packet | 2026-05-07 | Unchanged | 2026-05-10 |
| Regular Board Meeting - May 6, 2026 agenda | 2026-05-07 | Unchanged | 2026-05-08 |
| PUBLIC HEARING - Proposed FY26-27 Budget - May 13 2026 agenda | 2026-05-07 | Unchanged | 2026-05-11 |
| PUBLIC HEARING - Proposed FY26-27 Budget - May 13 2026 board packet | 2026-05-07 | Unchanged | 2026-05-11 |
| Regular Board Meeting - May 6, 2026 agenda | 2026-05-08 | Unchanged | 2026-05-18 |
| Regular Board Meeting - April 1, 2026 agenda | 2026-05-08 | Unchanged | 2026-05-08 |
| Special Board Meeting - May 13, 2026 agenda | 2026-05-09 | Unchanged | 2026-05-11 |
| Special Board Meeting - May 13, 2026 board packet | 2026-05-09 | Unchanged | 2026-05-11 |
| Work Session - May 13, 2026 agenda | 2026-05-09 | Unchanged | 2026-05-11 |
| Work Session - May 13, 2026 board packet | 2026-05-09 | Unchanged | 2026-05-11 |
| Odyssey ECCO Graduation - May 21, 2026 agenda | 2026-05-11 | Unchanged | 2026-06-11 |
| Odyssey ECCO Graduation - May 21, 2026 board packet | 2026-05-11 | Unchanged | 2026-05-22 |
| Achieve, Tesla, and Bijou Graduations - May 21, 2026 agenda | 2026-05-11 | Unchanged | 2026-06-01 |
| Achieve, Tesla, and Bijou Graduations - May 21, 2026 board packet | 2026-05-11 | Unchanged | 2026-05-22 |
| Doherty High School Graduation - May 20, 2026 agenda | 2026-05-11 | Unchanged | 2026-05-14 |
| Doherty High School Graduation - May 20, 2026 board packet | 2026-05-11 | Unchanged | 2026-05-14 |
| Work Session - May 13, 2026 agenda | 2026-05-11 | Unchanged | 2026-05-12 |
| Work Session - May 13, 2026 board packet | 2026-05-11 | Unchanged | 2026-05-12 |
| Special Board Meeting - May 13, 2026 agenda | 2026-05-11 | Unchanged | 2026-05-12 |
| Special Board Meeting - May 13, 2026 board packet | 2026-05-11 | Unchanged | 2026-05-12 |
| Special Board Meeting - May 13, 2026 agenda | 2026-05-12 | Unchanged | 2026-05-13 |
| Special Board Meeting - May 13, 2026 board packet | 2026-05-12 | Unchanged | 2026-05-13 |
| Work Session - May 13, 2026 agenda | 2026-05-12 | Unchanged | 2026-05-13 |
| Work Session - May 13, 2026 board packet | 2026-05-12 | Unchanged | 2026-05-13 |
| Special Board Meeting - May 13, 2026 agenda | 2026-05-13 | Unchanged | 2026-05-29 |
| Special Board Meeting - May 13, 2026 board packet | 2026-05-13 | Unchanged | 2026-05-14 |
| Work Session - May 13, 2026 agenda | 2026-05-14 | Unchanged | 2026-05-15 |
| District Board Committee Meeting - May 21, 2026 agenda | 2026-05-14 | Unchanged | 2026-05-18 |
| District Board Committee Meeting - May 21, 2026 board packet | 2026-05-14 | Unchanged | 2026-05-18 |
| Work Session - May 13, 2026 agenda | 2026-05-15 | Unchanged | 2026-06-11 |
| District Board Committee Meeting - May 21, 2026 agenda | 2026-05-18 | Unchanged | 2026-06-11 |
| District Board Committee Meeting - May 21, 2026 board packet | 2026-05-18 | Unchanged | 2026-05-22 |
| Regular Board Meeting - May 6, 2026 agenda | 2026-05-18 | Unchanged | 2026-05-26 |
| Work Session - May 27, 2026 agenda | 2026-05-26 | Unchanged | 2026-05-27 |
| Work Session - May 27, 2026 board packet | 2026-05-26 | Unchanged | 2026-05-27 |
| Work Session - May 27, 2026 agenda | 2026-05-28 | Unchanged | 2026-06-11 |
| Regular Board Meeting - June 3, 2026 agenda | 2026-05-30 | Unchanged | 2026-06-01 |
| Regular Board Meeting - June 3, 2026 board packet | 2026-05-30 | Unchanged | 2026-06-01 |
| PUBLIC HEARING - Mill Levy Override (MLO) Plan Amendments - June 3, 2026 agenda | 2026-06-02 | Unchanged | 2026-06-11 |
| PUBLIC HEARING - Mill Levy Override (MLO) Plan Amendments - June 3, 2026 board packet | 2026-06-02 | Unchanged | 2026-06-04 |
| Regular Board Meeting - June 3, 2026 agenda | 2026-06-02 | Unchanged | 2026-06-02 |
| Regular Board Meeting - June 3, 2026 board packet | 2026-06-02 | Unchanged | 2026-06-02 |
| Regular Board Meeting - June 3, 2026 agenda | 2026-06-04 | Unchanged | 2026-06-11 |
| Regular Board Meeting - June 3, 2026 Minutes PDF | 2026-06-10 | Unchanged | 2026-06-10 |
2025-12 to 2026-04 meeting-record slice, but it still does not preserve a full board-record packet for each contested decision in the broader D11 controversy cluster.2026, but packet coverage is still partial rather than systematic across the district's full board sequence.2026-48 outcome, executed PPSC agreements, East Hills Attachment 8, Capacity Committee report, CDE / State Board records, and any Legacy Institute agreements, invoices, or communications tied to East Hills, Spruce, CSST, or D11.$11,426,166.34 estimate as final distribution evidence.