Legacy Institute is a Colorado Springs 501(c)(3) whose Legacy Fellowship is directly relevant to D11 because D11's East Hills Academy and Spruce Community School applications identify Legacy as a founder-training, application-support, and governance-formation mechanism for two new D11-approved charter schools.
The deeper Legacy Institute pass adds a current and historical board layer: current first-party pages tie Legacy's board to Pikes Peak State College, Parents Challenge, The Dakota Foundation, and the City of Colorado Springs; archived and filing records show a broader 2022-2023 board that also included Philip Lane, Vance Brown, and Maureen Juran. The Dakota Foundation pass sharpens that layer into a Promise-program mechanism: Dakota's 2019 article ties Legacy Institute to Dakota Promise, current D2 / PPSC / Promise for All pages describe the model's move from private seed funding to public funding and planned replication, and Kelsey Nolan appears as a Promise for All guide. The follow-up pass adds two important refinements: official D11 / PPSC sources name Legacy Institute, not Legacy Foundation, in the D11 Promise / D2 Promise lane; and Bruni Foundation's 2024 990-PF OCR lists a direct $50,000 education grant to Legacy Institute. The later D11 board-packet and finance-records passes confirm that Legacy appears in the D11 Promise record as a thanked support partner, while the actual November 2023 amendment names Bruni Foundation, Dakota Foundation, D11, and PPSC as collaborators and no captured finance record shows a Legacy fiscal-administration role. In the Spruce / Parents Challenge / Legacy pass, the user-supplied Legacy Foundation label did not resolve to a verified central entity. The direct source-backed nodes are Legacy Institute and Legacy Fellowship, while Legacy Foundation remains an unresolved wording issue.
The May 6, 2026 D11 public-meeting transcript adds a source lead rather than a hardened relationship claim. Staff described Legacy's involvement with East Hills and Spruce in application-development terms, and Superintendent Michael Gaal said Legacy had no direct district affiliation. Gaal also linked Nathan Gorsch's travel with or auditing of a Legacy cohort to development of the existing CSST innovation zone. This is useful for source targeting, but it still needs official minutes, source-audio verification, and underlying agreements or communications before it can support a formal Legacy / D11 or Legacy / CSST operational claim.
82-2620763, care of Zachary McComsey, address 525 N TEJON ST, Colorado Springs, CO.The Legacy Institute, Good Standing DNC, formed August 28, 2017, with a 525 N Tejon principal address in the newly formed nonprofit data.Fellowship: new school incubator.$50,000 grant to Legacy Institute for EDUCATION; no retained source yet identifies the grant as Promise for All, D11 Promise, or charter-school funding.COLORADO SPRINGS FORWARD contribution rows to Springs Opportunity Fund totaling $180,000.00. This supports a cross-entity civic-business / campaign-finance bridge, not a claim that Legacy Institute itself funded or controlled Springs Opportunity Fund.$50,000 education grant to Legacy Institute. Relationship type: grant relationship. Evidence strength: direct filing-derived evidence. Claim limit: no D11 Promise, Promise for All, or charter-specific restriction has been retrieved.COLORADO SPRINGS FORWARD contribution rows totaling $180,000.00 to Springs Opportunity Fund in 2021. Relationship type: cross-entity leadership and finance-path bridge. Evidence strength: direct for the separate role and transaction facts; unresolved for causality, direction, or any Legacy Institute money flow.$12,500 program-services grant to CPQE. Relationship type: grant relationship. Evidence strength: direct for the filing row; unresolved for D11 or Spruce relevance.| source node | target node | tie type | time range | mechanism | possible flow type | observable effect | evidence strength | claim limit |
|---|---|---|---|---|---|---|---|---|
| Legacy Fellowship | East Hills Academy / Daniel Ajamian | fellowship / advisory role / charter administrative support | 2024-2026 | Paid founder fellowship, training, site visits, charter-application consulting | People, expertise, legitimacy, application capacity | D11 approved East Hills 7-0 on June 4, 2025 | direct | No D11 contract, payment record, or control evidence captured |
| Legacy Fellowship | Spruce Community School / Loren Koszowski | fellowship / advisory role / governance formation support | 2024-2026 | 24-month fellowship, training, site visits, founding-board candidate interviews | People, governance capacity, legitimacy | D11 approved Spruce 7-0 on June 4, 2025 | direct | Legacy page uses Loren Reynolds; identity/name question remains |
| Parents Challenge | Legacy Institute | venue / event relationship | 2025-10-17 | Parents Challenge event listed at Legacy Institute, 525 North Tejon | Space, audience access, organizational adjacency | Event page lists Legacy Institute as location | direct | Venue use is not proof of sponsorship, funding, control, or coordination |
| Legacy board / City of Colorado Springs | Legacy Institute | board / civic-government overlap | 2022-2026 source set | Ryan Trujillo listed on Legacy board and City executive team | Legitimacy, civic access, institutional adjacency | Current board and City leadership pages list the role overlap | direct | No city contract, grant, official endorsement, or city-directed flow captured |
| Dakota Foundation leaders | Legacy Institute / Dakota Promise | board / philanthropic partnership overlap | 2019-2026 source set | Legacy board roles, Dakota Promise / D2 Promise partnership pages | Philanthropic legitimacy, project support, education pathway | Legacy and PPSC pages describe Dakota-related partnership | direct for role/partnership statements | Direct grant terms to Legacy not retrieved |
| Bruni Foundation | Legacy Institute | grant relationship | 2023 tax year / filed 2025 | Form 990-PF education grant | Money | Bruni filing lists $50,000 to Legacy Institute |
direct | No specific Promise / charter restriction shown |
| Legacy Institute / Bruni / Dakota / PPSC | D11 Promise | public pathway / scholarship partnership | 2023-present source set | Mitchell Promise expansion to all D11 graduates | Money, college pathway, legitimacy | D11 official board communication and Nov. 29, 2023 minutes name / thank the support layer | direct for public partner / acknowledgement claims | Final amendment names Bruni / Dakota / D11 / PPSC as collaborators; Legacy fiscal role unresolved |
| Philip Lane | Legacy Institute / Colorado Springs Forward / Springs Opportunity Fund | cross-entity leadership and finance-path bridge | 2021-2024 source set | Legacy historical board records, CSF leadership filings, SOF TRACER contribution slice | Personnel, civic-business legitimacy, campaign-finance pathway | Lane appears in Legacy historical board evidence and CSF leadership evidence; CSF-labeled rows funded SOF | direct for role and transaction facts | Does not prove Legacy money, Legacy control, or Lane-directed SOF spending |
| Legacy leadership / board layer | Urban-renewal apparatus / CSURA | shared personnel / civic-board adjacency | 2022-2026 source set | Zachary McComsey biography states Urban Renewal Authority commissioner service; archived Legacy board page lists Maureen Juran with CSURA affiliation; current CSURA page lists Juran as commissioner | Civic role, institutional adjacency | Legacy and CSURA pages connect Legacy-linked people to the urban-renewal apparatus | direct for role / affiliation statements | Does not prove Legacy participation in Norwood projects, CSURA votes, redevelopment agreements, TIF flows, coordination, sponsorship, or influence |
| Steve Schuck / Parents Challenge | East Hills / Legacy support environment | school-choice support adjacency | 2000-2025 source set | Parents Challenge founder/chair role, East Hills support list | Legitimacy, school-choice advocacy context | D11 packet lists Steve Schuck in East Hills support material | moderate for Legacy context | No direct Steve Schuck-to-Legacy role, payment, or governance record captured |
| Legacy Institute | Colorado Parents for Quality Education | grant relationship | fiscal year ending 2023-08 | IRS Schedule I grant | Money | $12,500 program-services grant |
direct | CPQE's D11 relevance remains unresolved |
| Legacy cohort / Nathan Gorsch | CSST / D11 innovation-zone development | reported meeting statement / candidate lead | 2026-05 generated transcript | travel with or auditing of a Legacy cohort | Ideas, governance design, legitimacy | May 6 D11 transcript reports Gaal linking Gorsch's cohort exposure to development of the existing CSST zone | candidate lead / reported meeting statement | Exact wording, official minutes, source-audio verification, underlying records, formal affiliation, payment, control, sponsorship, and influence remain unresolved |
$32,350 direct lobbying expenditure in the IRS filing is unresolved as to issue or bill.Legacy Foundation remains an unresolved label from the user's lead and from Dakota's 2019 Dakota Promise article, not a verified central entity in the captured source set. The follow-up source set strengthens Legacy Institute as the operative node because D11 / PPSC pages and Bruni's filing name Legacy Institute.$32,350 direct lobbying expenditure?Legacy Foundation wording a mistake for Legacy Institute, a shorthand for a Legacy-controlled fund, or a separate funding entity?$200,000 seed funding?$50,000 education grant to Legacy Institute?Loren Reynolds and Loren Koszowski the same person, and if so, what source directly establishes the name change or identity connection?