Colorado Secretary of State lobbying-disclosure exports captured on 2026-05-23 list Attwood, Amy (Attwood Public Affairs) as a current professional lobbyist, primary lobbyist ID 20135000068, firm Attwood Public Affairs, with fiscal years registered from 2012-2013 through 2025-2026. The directory row designates the registration as a single-member lobbying firm and gives status Current.
The current-fiscal-year client directory lists 22 rows for Attwood / Attwood Public Affairs. Seven current clients are education-sector rows: Academy School District 20, Colorado Springs School District 11, Education reEnvisioned BOCES, Lewis Palmer School District 38, Mesa County Valley School District 51, School District 49, and Teaching Strategies.
| Current client | Industry / business type | Begin date | Status | Current FY income rows / total in capture |
|---|---|---|---|---|
| Academy School District 20 | Education / Government | 07/01/2024 | Active | 9 / $33,479.14 |
| Associated General Contractors of Colorado | Construction/Engineering / Industry | 09/01/2013 | Active | 10 / $37,000.00 |
| Attwood Public Affairs, LLC | Consultant / Business Entity | 02/08/2013 | Active | 0 / $0.00 |
| August Policy Strategies | Policy Strategies / Business Entity | 04/15/2019 | Active | 1 / $4,000.00 |
| BioMarin | Healthcare/Medical / Business Entity | 10/06/2025 | Active | 3 / $38,742.84 |
| Carvana | Automotive / Business Entity | 10/14/2021 | Active | 9 / $70,000.00 |
| CEMEX Construction Materials South, LLC | Manufacturing / Business Entity | 03/14/2022 | Active | 0 / $0.00 |
| City of Westminster | Government/Civil / Government | 12/12/2016 | Active | 4 / $66,000.00 |
| Colorado Civil Justice League | Attorney/Legal / Trade | 10/01/2018 | Active | 10 / $30,416.64 |
| Colorado Energy Consumers | Energy / Trade | 04/15/2019 | Active | 0 / $0.00 |
| Colorado Horse Racing Association | Agriculture / Professional Association | 01/08/2025 | Active | 4 / $8,000.00 |
| Colorado Sickle Cell Association | Healthcare/Medical / Business Entity | 03/24/2026 | Active | 0 / $0.00 |
| Colorado Springs School District 11 | Education / Government | 02/14/2024 | Active | 9 / $34,791.70 |
| Education reEnvisioned BOCES | Education / Government | 10/01/2013 | Active | 9 / $31,500.00 |
| Holland and Hart | Attorney/Legal / Business Entity | 01/01/2020 | Active | 13 / $157,300.00 |
| Housing Colorado | Nonprofit / Organization | 10/29/2019 | Active | 10 / $20,833.30 |
| Lewis Palmer School District 38 | Education / Government | 11/01/2022 | Active | 8 / $20,000.00 |
| Mesa County Valley School District 51 | Education / Government | 03/15/2013 | Active | 10 / $29,166.70 |
| Mothers Against Drunk Driving | Non-profit / Organization | 04/23/2023 | Inactive, end 12/31/2025 | 5 / $7,500.00 |
| School District 49 | Education / Government | 02/15/2013 | Active | 9 / $33,333.30 |
| Sobriety House | Healthcare/Medical / Business Entity | 10/01/2024 | Active | 10 / $28,750.03 |
| Teaching Strategies | Education / Business Entity | 09/17/2015 | Active | 8 / $30,500.00 |
The current-fiscal-year income total is computed from retained SOS income rows filtered to Attwood. It is useful as a disclosed-income screen, not as a substitute for client-side contracts, invoices, or payment ledgers.
For the user-requested past-three-years bill review, this pass interpreted "past three years" as the 2026 Colorado legislative session year-to-date plus the complete 2025 and 2024 Colorado sessions. Operationally, the filter retained SOS five-year client-position rows whose bill numbers begin HB24, SB24, HB25, SB25, HB26, or SB26.
The retained five-year SOS client-position export contained 1,587 raw Attwood rows in that session scope. After exact deduplication by fiscal year, bill number, bill title, client, position string, registration IDs, report months, due dates, and run dates, the derived table contains 442 bill-position rows.
The highest-count clients in the deduped table are Colorado Civil Justice League (84), Housing Colorado (84), City of Westminster (47), Douglas County (39), Associated General Contractors of Colorado (32), Lewis Palmer School District 38 (26), Mesa County Valley School District 51 (22), School District 49 (15), Colorado Springs School District 11 (14), Teaching Strategies (13), Education reEnvisioned BOCES (11), Mothers Against Drunk Driving (10), and Academy School District 20 (9).
The deduped education-client table contains 110 rows across the 2024-2026 session scope:
| Education client | Deduped rows | Position-token counts |
|---|---|---|
| Lewis Palmer School District 38 | 26 | Supporting 8; Monitoring 12; Opposing 5; Amending 1 |
| Mesa County Valley School District 51 | 22 | Amending 1; Supporting 4; Monitoring 13; Opposing 4 |
| School District 49 | 15 | Supporting 3; Monitoring 12 |
| Colorado Springs School District 11 | 14 | Supporting 2; Monitoring 11; Opposing 1 |
| Teaching Strategies | 13 | Monitoring 9; Amending 3; Supporting 1 |
| Education reEnvisioned BOCES | 11 | Supporting 2; Monitoring 7; Opposing 1; Amending 1 |
| Academy School District 20 | 9 | Monitoring 7; Opposing 2 |
Examples with direct source support include ERBOCES supporting HB24-1448 and SB24-070, opposing HB25-1192, and amending HB25-1278; D11 supporting HB24-1448 and HB25-1320, opposing HB25-1312, and monitoring HB26-1050 and SB26-023; D20 opposing HB25-1199 and initially opposing then monitoring SB25-153.
The retained current and five-year subcontractor exports contain 190 rows mentioning Attwood. Current-fiscal-year rows mostly show Attwood as lobbyist for Holland and Hart and Carvana with Mello, Jennifer Lakins (August Policy Strategies) as subcontractor. The five-year file also includes Douglas County rows naming BALCEROVICH, STEVE, City of Westminster rows naming Gist, Sarah C (Touchstone Strategies LLC), and Mothers Against Drunk Driving rows naming Lanzer, Francis (Lanzer Strategies LLC).
This supports a subcontractor-disclosure lane for Attwood Public Affairs. It does not support claims about education-sector clients unless a row names the education client or another source supplies the connection.
Use this summary as the primary repo-local source for current Amy Attwood / Attwood Public Affairs Colorado lobbying-disclosure facts after 2026-05-23. Use the raw TSVs for row-level audit and the report outputs/reports/amy-attwood-lobbying-and-erboces-overlap.md for the bounded overlap analysis with ERBOCES, Brad Miller, and Ken Witt.