Most of this summary is based on documents preserved from a Gmail message. Treat it as restricted-source synthesis with user approval for Wiki.js publication recorded in frontmatter. The USA Transform grant pattern is now separately corroborated by public ProPublica-rendered Schedule I captures for fiscal years 2021 through 2025.
The package preserves 11 attachments from a Gmail message with subject Waterstone. The core source documents are 2019 and 2020 Form 990 filings, a 2021 audited consolidated financial statement for The Christian Community Foundation, Inc. dba WaterStone and Affiliates, and a source-adjacent spreadsheet / DOCX lead note.
Six scanned PDFs were OCRed into page-delimited .ocr.txt sidecars during the 2026-05-01 processing pass. The OCR is useful for search and triage, but the PDFs remain the source of record for close reading. A later public ProPublica check reconstructed adjacent WaterStone Schedule I rows to USA Transform / USATransform without relying on the Gmail package for those public row facts.
75-1750059, filed a 2020 Form 990 under the name Christian Community Foundation, Inc.. Its mission line says it serves givers at the intersection of faith and finance and builds "the Kingdom" through asset transformation language.134,429,553, total expenses of 94,230,373, and end-of-year total assets of 414,242,613.591,598,329, total net assets of 513,017,572, total revenue / support / gains of 195,582,074, and total expenses and losses of 94,030,621 for the year ended March 31, 2021.84-1430063, filed a 2020 Form 990 saying its mission was to support the religious, charitable, and educational tax-exempt purposes of Christian Community Foundation and National Foundation Inc.11,476,016, total expenses of 12,436,089, and end-of-year total assets of 92,876,866.45-4295864, filed a 2019 Form 990 OCRed from a scanned PDF. It reports a mission to support Christian Community Foundation dba WaterStone, total revenue of 15,076,912, total expenses of 8,466,855, and end-of-year assets of 33,687,871.45-4295983, filed a 2019 Form 990 OCRed from a scanned PDF. It reports a mission to support Christian Community Foundation dba WaterStone, total revenue of 1,065,616, total expenses of 322,173, and end-of-year assets of 4,437,718.52-7038921, filed a 2019 Form 990 OCRed from a scanned PDF. It reports a mission of supporting a class of charities promoting educational and / or Christian activities, with Kenneth A. Eldred listed as chairman in the OCR text.USATransform, EIN 82-4819179, with a mission to educate and encourage advocates advancing positive Christian outcomes in U.S. national issues, and lists Rebecca Hagelin as treasurer in the signature block.USA TRANSFORM with 1,515,458. This is a restricted-package signal unless separately recaptured from public filing images or XML.2021 through 2025, totaling 7,434,458. The purposes render as GENERAL SUPPORT except the 2022 row, which renders as GENERAL SUPPORT, MINISTRY SUPPORT.7M TAX EINS - Sheet1.pdf and DOCX note are useful lead material, but they should not be treated as primary evidence unless their claims are checked against filings or nearer-primary sources.| Source | Target | Mechanism | Flow | Evidence strength | Source basis |
|---|---|---|---|---|---|
| Christian Community Foundation / WaterStone | WaterStone Support Foundation | Schedule R related organization / direct controlling entity | authority / organizational control | direct evidence | CCF 2020 Form 990 Schedule R |
| Christian Community Foundation / WaterStone | National Foundation, Inc. | Schedule R related organization / direct controlling entity | authority / organizational control | direct evidence | CCF 2020 Form 990 Schedule R |
| Christian Community Foundation / WaterStone | WaterStone Supporting Organization Trust 1 | Schedule R related organization / direct controlling entity | authority / support structure | direct evidence | CCF 2020 Form 990 Schedule R |
| Christian Community Foundation / WaterStone | WaterStone Supporting Organization Trust 2 | Schedule R related organization / direct controlling entity | authority / support structure | direct evidence | CCF 2020 Form 990 Schedule R |
| WaterStone Support Foundation | Christian Community Foundation and National Foundation Inc. | supporting-organization mission / program service | grantmaking and support activity | direct evidence | WaterStone Support Foundation 2020 Form 990 |
| Christian Community Foundation / WaterStone | USA Transform / USATransform | Schedule I domestic grants | money | direct evidence for public grant rows; unresolved for donor source and downstream allocation | Public ProPublica-rendered Schedule I checks for fiscal years 2021-2025, totaling 7,434,458; restricted local 2019 Form 990-T contribution-statement line for 1,515,458 requires public recapture before publication |
| USA Transform | Ziklag | tax-name / public-network identity | unresolved between official entity and public brand | reported relationship plus existing filing context | This package directly supports USATransform filing facts; existing repo reporting supports Ziklag identity linkage |
| The Living Stones Foundation Charitable Trust | Kenneth A. Eldred | officer signature / chairman label | governance role | OCR-supported direct filing evidence requiring PDF check for close use | 2019 Living Stones Form 990 OCR |
2021-2025 Schedule I row pattern now has a separate public-source capture; the support-entity, financial-statement, and 2019 Form 990-T contribution-statement context still depends on the restricted local package unless separately captured.2022 ProPublica-rendered Schedule I row lists 501(C)(13) for USATransform, while adjacent rows and the USATransform organization record support 501(c)(3) context. Preserve this as an unresolved filing/rendering anomaly until native XML or image review resolves it.2021-2025 grants to USA Transform / USATransform totaling 7,434,458. Allocation, intent, and later program use remain unresolved.2026-05-02. The new material is relevant to Christian philanthropy and donor-network mapping, but it does not materially change a designated keystone claim without grant-source, restriction, or allocation evidence.