This summary normalizes the official-record follow-up to the Peak News / D11 CTE lead. It uses D11 board materials captured from the Diligent Community portal, a Wayback capture of The Peak News D11-CTE page, and a ProPublica Nonprofit Explorer profile for Peak News Educational Foundation.
The D11 material is stronger than the earlier ASR and reporting layer for D11 authorization because it preserves the board agenda, vote, and packet attachments. The Peak News Wayback page remains first-party promotional evidence, not D11 or PPSC approval evidence.
SPRING 25 Materials & Courses - SUMMARY.pdf and SPRING 2025 NEW COURSES - DETAIL.pdf.Professional Media Practicum 1,2 as a CTE course for grades 11-12 at Odyssey and describes it as a two-semester course coupled with an internship placement.Professional Media Practicum 1, 2, course codes IT_PREMED1 and IT_PROMED2, grade level 11-12, SCED 11101, and "School: ALL High School" in OCR text.https://thepeak.news/d11-cte/ presents the program as the D11 Professional Media Practicum, directs current D11 and other students to ask counselors about the course at Wasson Academic Campus, says homeschool students may attend at no cost, states that The Peak News Educational Foundation develops / publishes curriculum and administers internships, and claims PPSC accreditation and high-school / college credit as a fundraising goal.99-3488595, a Colorado Springs 501(c)(3) with NTEE code B30 and ruling date 2024-08-01.Odyssey, ALL High School, and The Peak page's Wasson Academic Campus language.| Date | Record | Supported point | Evidence status |
|---|---|---|---|
| 2024-08-14 | D11 packet attachment | Gaal support letter addressed to Peak News Educational Foundation and Chaim Goldman. | Direct evidence for support letter in D11 packet |
| 2025-04-02 | D11 regular meeting agenda | Spring 2025 materials / courses item queued for May 7 vote. | Direct D11 agenda evidence |
| 2025-05-07 | D11 regular meeting agenda | Board approved Spring 2025 instructional resources, course revisions, and new course proposals, 6-1. | Direct D11 agenda / voting evidence |
| 2025-05-07 packet | Summary and new-courses detail PDFs | Professional Media Practicum appears as a D11 CTE course proposal with internship language and Peak News Educational Foundation materials. | Direct packet evidence; OCR detail needs visual caution |
| 2025-05-16 | Wayback capture of The Peak D11-CTE page | Public page framed the course as Wasson-based, with Peak / Salem / D11 roles and PPSC accreditation goal. | First-party promotional web-state evidence |
| 2026-04-15 data source | ProPublica Nonprofit Explorer profile | IRS-derived profile for Peak News Educational Foundation, EIN 99-3488595, 501(c)(3), no filings returned. |
Attributed API evidence |
| Source | Target | Mechanism | Flow | Evidence strength | Source basis |
|---|---|---|---|---|---|
| D11 Board of Education | Spring 2025 new course proposals, including Professional Media Practicum in the attached packet | Board approval action | District course authorization / legitimacy | direct evidence | May 7, 2025 D11 agenda and packet |
| Peak News Educational Foundation / Chaim Goldman | D11 Professional Media Practicum packet | Course proposal materials and superintendent support letter | Program design, curriculum pitch, institutional legitimacy | direct evidence for packet inclusion; not contract evidence | May 7 new-courses detail PDF |
| The Peak News / Salem Media Colorado Springs | Students / interns | Claimed internships, studio access, broadcasting platform, and field trips | Media-training access and possible student placement | first-party claim inside D11 packet and Wayback page; execution unresolved | D11 packet and The Peak Wayback page |
| Peak News Educational Foundation | Donors | D11-CTE page fundraising pitch for curriculum development and PPSC accreditation | Money sought for curriculum / accreditation goal | direct evidence of fundraising claim; no money-flow proof | The Peak Wayback page |
| Peak News Educational Foundation | IRS / nonprofit record layer | 501(c)(3) profile in ProPublica / IRS-derived data | Tax status and minimal fiscal profile | reported API / IRS-derived profile | ProPublica Nonprofit Explorer |
The D11-side records have now moved the lead beyond "reported approval" into a direct board-approval and packet-inclusion record. The remaining high-value records are narrower:
Odyssey / ALL High School / Wasson mismatch.Use this summary to update the Peak News / D11 CTE lead from "public claims only" to "D11 approval record plus Peak-linked packet materials." Do not use it to claim PPSC accreditation, executed Salem internship agreements, actual student placement, money flow, or course launch without the narrower records listed above.