This inventory adds seed-level knowledge-base coverage for El Paso County charter schools and innovation schools so later semantic matching can compare D11 nodes against the broader county pattern. The strongest source layer is CDE's 2025-2026 public-schools workbook with charter flag, CDE's Colorado charter-school directory, and CDE's 2026 innovation-schools annual report / approved-document list. D11's current charter-page capture and retained D11 board records add future/proposed nodes that are not fully represented in the statewide current-school list.
| school | district / authorizer | city | grade span | status | 2025-26 count | inventory note |
|---|---|---|---|---|---|---|
| Atlas Preparatory Elementary School (Atlas Preparatory Elementary School) | Harrison 2 | Colorado Springs | K-4 | current CDE charter | 293 | CDE 2025-26 charter flag; El Paso charter directory. |
| Atlas Preparatory Middle School (Atlas Preparatory Middle School) | Harrison 2 | Colorado Springs | 5-8 | current CDE charter | 473 | CDE 2025-26 charter flag; El Paso charter directory. |
| Atlas Preparatory High School (Atlas Preparatory High School) | Harrison 2 | Colorado Springs | 9-12 | current CDE charter | 472 | CDE 2025-26 charter flag; El Paso charter directory. |
| James Irwin Charter High School (James Irwin Charter High School) | Harrison 2 | Colorado Springs | 9-12 | current CDE charter | 418 | CDE 2025-26 charter flag; part of the James Irwin charter-school cluster. |
| James Irwin Charter Middle School (James Irwin Charter Middle School) | Harrison 2 | Colorado Springs | 6-8 | current CDE charter | 407 | CDE 2025-26 charter flag; part of the James Irwin charter-school cluster. |
| James Irwin Elementary School - Astrozon (James Irwin Elementary School - Astrozon) | Harrison 2 | Colorado Springs | K-5 | current CDE charter | 511 | CDE 2025-26 charter flag; part of the James Irwin charter-school cluster. |
| The Vanguard School (Elementary) (The Vanguard School (Elementary)) | Harrison 2 | Colorado Springs | K-6 | current CDE charter | 878 | CDE 2025-26 charter flag; authorizer listing conflicts with one D11 CSI-page capture. |
| The Vanguard School (Middle) (The Vanguard School (Middle)) | Harrison 2 | Colorado Springs | 7-8 | current CDE charter | 255 | CDE 2025-26 charter flag; authorizer listing conflicts with one D11 CSI-page capture. |
| The Vanguard School (High) (The Vanguard School (High)) | Harrison 2 | Colorado Springs | 9-12 | current CDE charter | 295 | CDE 2025-26 charter flag; authorizer listing conflicts with one D11 CSI-page capture. |
| James Madison Charter Academy School (James Madison Charter Academy School) | Widefield 3 | Colorado Springs | K-8 | current CDE charter | 76 | CDE 2025-26 charter flag; El Paso charter directory. |
| Academy for Advanced and Creative Learning (Academy for Advanced and Creative Learning) | Colorado Springs 11 | Colorado Springs | K-8 | current CDE charter | 308 | CDE 2025-26 charter flag; D11 charter-page list. |
| CIVA Charter Academy (CIVA Charter Academy) | Colorado Springs 11 | Colorado Springs | 9-12 | current CDE charter | 172 | CDE 2025-26 charter flag; D11 charter-page list and prior D11 renewal evidence. |
| Colorado Military Academy (Colorado Military Academy) | Colorado Springs 11 | Colorado Springs | PK-12 | current CDE charter | 832 | CDE 2025-26 charter flag; D11 charter-page list. |
| Community Prep Charter School (Community Prep Charter School) | Colorado Springs 11 | Colorado Springs | 9-12 | current CDE charter | 144 | CDE 2025-26 charter flag; D11 charter-page list. |
| Eastlake High School of Colorado Springs (Eastlake High School of Colorado Springs) | Colorado Springs 11 | Colorado Springs | 9-12 | current CDE charter | 72 | CDE 2025-26 charter flag; D11 charter-page list. |
| James Irwin Elementary School - Howard (James Irwin Elementary School - Howard) | Colorado Springs 11 | Colorado Springs | K-5 | current CDE charter | 171 | CDE 2025-26 charter flag; D11 charter-page list; part of the James Irwin cluster. |
| Orton Academy (Orton Academy) | Colorado Springs 11 | Colorado Springs | 2-8 | current CDE charter / D11 Fall 2026 listing conflict | 120 | CDE 2025-26 charter flag; D11 page separately lists Orton among Fall 2026 openings, so implementation status needs reconciliation. |
| Roosevelt Charter Academy (Roosevelt Charter Academy) | Colorado Springs 11 | Colorado Springs | PK-5 | current CDE charter | 486 | CDE 2025-26 charter flag; D11 charter-page list. |
| Thomas MacLaren School (Thomas MacLaren School) | Colorado Springs 11 | Colorado Springs | K-12 | current CDE charter | 958 | CDE 2025-26 charter flag; D11 source capture also lists Thomas MacLaren on a CSI-page surface, which needs authorizer reconciliation. |
| New Summit Charter Academy (New Summit Charter Academy) | Academy 20 | Colorado Springs | K-8 | current CDE charter | 584 | CDE 2025-26 charter flag; already central because of Michelle Ruehl board-service evidence. |
| TCA College Pathways (TCA College Pathways) | Academy 20 | Colorado Springs | 7-12 | current CDE charter | 555 | CDE 2025-26 charter flag; Classical Academy network component. |
| The Classical Academy Charter (The Classical Academy Charter) | Academy 20 | Colorado Springs | K-6 | current CDE charter | 2220 | CDE 2025-26 charter flag; Classical Academy network component. |
| The Classical Academy Middle School (The Classical Academy Middle School) | Academy 20 | Colorado Springs | 7-8 | current CDE charter | 438 | CDE 2025-26 charter flag; Classical Academy network component. |
| The Classical Academy High School (The Classical Academy High School) | Academy 20 | Colorado Springs | 9-12 | current CDE charter | 636 | CDE 2025-26 charter flag; Classical Academy network component. |
| Monument Charter Academy (Monument Charter Academy) | Lewis-Palmer 38 | Monument | PK-5 | current CDE charter | 692 | CDE 2025-26 charter flag; El Paso charter directory. |
| Monument Charter Academy Secondary School (Monument Charter Academy Secondary School) | Lewis-Palmer 38 | Colorado Springs | 6-12 | current CDE charter | 451 | CDE 2025-26 charter flag; El Paso charter directory. |
| Banning Lewis Ranch Academy (Banning Lewis Ranch Academy) | District 49 | Colorado Springs | K-12 | current CDE charter | 1665 | CDE 2025-26 charter flag; El Paso charter directory. |
| GOAL Academy (GOAL Academy) | District 49 | Pueblo | 9-12 | current CDE charter / D49-authorized with Pueblo city listing | 6988 | CDE places GOAL under El Paso / District 49 in the charter directory but lists the city as Pueblo; geographic interpretation should be cautious. |
| Grand Peak Academy (Grand Peak Academy) | District 49 | Colorado Springs | K-8 | current CDE charter | 602 | CDE 2025-26 charter flag; El Paso charter directory. |
| James Irwin Elementary School - Canada Drive (James Irwin Elementary School - Canada Drive) | District 49 | Colorado Springs | K-5 | current CDE charter | 139 | CDE 2025-26 charter flag; part of the James Irwin charter-school cluster. |
| Liberty Tree Academy (Liberty Tree Academy) | District 49 | Falcon | K-12 | current CDE charter | 506 | CDE 2025-26 charter flag; El Paso charter directory. |
| Mountain View Academy (Mountain View Academy) | District 49 | Colorado Springs | K-8 | current CDE charter | 364 | CDE 2025-26 charter flag; El Paso charter directory. |
| Pikes Peak School Expeditionary Learning (Pikes Peak School for Expeditionary Learning) | District 49 | Falcon | K-8 | current CDE charter | 402 | CDE 2025-26 charter flag; existing page uses the common name Pikes Peak School for Expeditionary Learning. |
| Pioneer Technology and Arts Academy (Pioneer Technology and Arts Academy) | District 49 | Colorado Springs | K-8 | current CDE charter | 425 | CDE 2025-26 charter flag; El Paso charter directory. |
| Power Technical (Power Technical) | District 49 | Colorado Springs | 6-12 | current CDE charter | 393 | CDE 2025-26 charter flag; El Paso charter directory. |
| Rocky Mountain Classical Academy (Rocky Mountain Classical Academy) | District 49 | Colorado Springs | K-8 | current CDE charter | 1128 | CDE 2025-26 charter flag; El Paso charter directory. |
| Colorado Early Colleges Colorado Springs (Colorado Early Colleges Colorado Springs) | Charter School Institute | Colorado Springs | 6-12 | current CDE/CSI charter | 765 | CDE 2025-26 charter flag; charter directory city is Colorado Springs under Charter School Institute. |
| Colorado International Language Academy (Colorado International Language Academy) | Charter School Institute | Colorado Springs | K-5 | current CDE/CSI charter | 364 | CDE 2025-26 charter flag; D11 CSI-page capture also lists this school. |
| Colorado Springs Charter Academy (Colorado Springs Charter Academy) | Charter School Institute | Colorado Springs | K-8 | current CDE/CSI charter | 251 | CDE 2025-26 charter flag; D11 CSI-page capture also lists this school. |
| Coperni 3 (Coperni 3) | Charter School Institute | Colorado Springs | K-8 | current CDE/CSI charter | 365 | CDE 2025-26 charter flag; Third Future / Coperni operator context exists in the repo. |
| Mountain Song Community School (Mountain Song Community School) | Charter School Institute | Colorado Springs | K-8 | current CDE/CSI charter | 439 | CDE 2025-26 charter flag; D11 CSI-page capture also lists this school. |
| East Hills Academy (East Hills Academy) | Colorado Springs 11 | Colorado Springs | planned K-8 | D11-approved Fall 2026 charter opening | n/a | D11 page and application records; Legacy Fellowship founder-pipeline evidence already represented. |
| Spruce Community School (Spruce Community School) | Colorado Springs 11 | Colorado Springs | planned K-8 | D11-approved Fall 2026 charter opening | n/a | D11 page and application records; Legacy Fellowship / Parents Challenge overlap already represented. |
| Fox Trail Academy (Fox Trail Academy) | Colorado Springs 11 / CSI path | Colorado Springs | proposed / not settled | D11 release-to-CSI path | n/a | D11 April 1, 2026 minutes support relinquishment of exclusive chartering authority so Fox Trail could pursue CSI authorization; final CSI outcome unresolved. |
| school | district | grade span | approval / proposal date | status | 2025 performance/status | inventory note |
|---|---|---|---|---|---|---|
| Colorado Springs School of Technology (Colorado Springs School of Technology) | Colorado Springs District 11 | 9-10 in 2025-26 report; approved-doc list says 9-12 | 4/11/2024 | current CDE innovation school / innovation-zone node | Insufficient State Data (New School) | CDE 2026 report says D11 opened CSST in Fall 2025 and identifies it in Appendix B. |
| Mitchell High School (Mitchell High School) | Colorado Springs District 11 | 9-12 | 4/13/2022 | current CDE innovation school | Priority Improvement Plan | CDE 2026 report lists Mitchell; prior repo evidence ties Mitchell to external management / pathway-plan records. |
| North Middle School (North Middle School) | Colorado Springs District 11 | 6-8 | 9/9/2021 | current CDE innovation school | Performance Plan | CDE 2026 report and approved-doc list include North Middle in the D11 innovation set. |
| Evans Elementary School (Evans Elementary School) | District 49 | PK-5 | 8/8/2012 | current CDE innovation school | Performance Plan | CDE 2026 report lists the school; older reports used Evans International Elementary School. |
| Falcon High School (Falcon High School) | District 49 | 9-12 | 9/14/2016 | current CDE innovation school | Performance Plan | CDE 2026 report; D49 innovation zone context. |
| Falcon Middle School (Falcon Middle School) | District 49 | 6-8 | 6/13/2012 | current CDE innovation school | Performance Plan | CDE 2026 report; D49 innovation zone context. |
| Horizon Middle School (Horizon Middle School) | District 49 | 6-8 | 9/12/2012 | current CDE innovation school | Performance Plan | CDE 2026 report; D49 innovation zone context. |
| Odyssey Elementary School (Odyssey Elementary School) | District 49 | PK-5 | 6/13/2012 | current CDE innovation school | Performance Plan | CDE 2026 report; D49 innovation zone context. |
| Remington Elementary School (Remington Elementary School) | District 49 | PK-5 | 8/8/2012 | current CDE innovation school | Performance Plan | CDE 2026 report; D49 innovation zone context. |
| Ridgeview Elementary School (Ridgeview Elementary School) | District 49 | PK-5 | 6/13/2012 | current CDE innovation school | Performance Plan | CDE 2026 report; D49 innovation zone context. |
| Skyview Middle School (Skyview Middle School) | District 49 | 6-8 | 6/13/2012 | current CDE innovation school | Performance Plan | CDE 2026 report; D49 innovation zone context. |
| Springs Ranch Elementary School (Springs Ranch Elementary School) | District 49 | PK-5 | 5/15/2013 | current CDE innovation school | Performance Plan | CDE 2026 report; D49 innovation zone context. |
| Stetson Elementary School (Stetson Elementary School) | District 49 | PK-5 | 6/13/2012 | current CDE innovation school | Performance Plan | CDE 2026 report; D49 innovation zone context. |
| Vista Ridge High School (Vista Ridge High School) | District 49 | 9-12 | 6/13/2012 | current CDE innovation school | Performance Plan | CDE 2026 report; D49 innovation zone context. |
| Grand Mountain School (Grand Mountain School) | Widefield School District 3 | PK-8 | 1/9/2019 | current CDE innovation school | Performance Plan | CDE 2026 report; Widefield innovation cluster. |
| Martin Luther King Elementary School (Martin Luther King Elementary School) | Widefield School District 3 | K-5 | 1/9/2019 | current CDE innovation school | Performance Plan | CDE 2026 report; Widefield innovation cluster. |
| Talbott STEAM Innovation School (Talbott STEAM Innovation School) | Widefield School District 3 | K-5 | 2/10/2016 | current CDE innovation school | Performance Plan | CDE 2026 report; Widefield innovation cluster. |
| Widefield Elementary School of the Arts (Widefield Elementary School of the Arts) | Widefield School District 3 | K-5 | 1/9/2019 | current CDE innovation school | Performance Plan | CDE 2026 report; Widefield innovation cluster. |
| PPSC healthcare high school proposal (PPSC healthcare high school proposal) | Colorado Springs District 11 / PPSC proposal | proposed high school | 2026 proposal-stage | proposed D11 innovation-school / pathway lead | unresolved | Repo D11 expanded-affiliation source capture treats this as proposal-stage, not adopted or current. |
For the Spruce / East Hills comparison problem, the highest-value next screens are not all schools equally. The inventory suggests these priority groups:
Atlas Trace retains research captures and provenance records locally. Public
originals, when available, appear in the Original links section below;
internal archive paths and restricted materials are not public links. See
Sources, access, and local retention.